LIghting Pole Accessories

Side Mount Arms
Side Mount Arms

Specifications
Side Mount Arms
PART # | NO. MOUNTING LOCATIONS | “A” (IN) | “B” (IN) | ARM WEIGHT (IN) | ARM EPA (FT) |
---|---|---|---|---|---|
SM120 | 1 | 12 | N/A | 8.78 | 0.37 |
SM140 | 1 | 24 | N/A | 12.38 | 0.57 |
SM222 | 2 | 12 | 12 | 15.91 | 0.78 |
SM224 | 2 | 12 | 24 | 19.51 | 0.98 |
SM244 | 2 | 24 | 24 | 23.11 | 1.18 |
*Total EPA of both the arm and fixture must be less than maximum allowable EPA of the lighting structure.
