LIghting Pole Accessories

Specifications
Bullhorn Adapters
Part # | No. Fixtures | Orientation | Bullhorn Weight | Bullhorn EPA* |
---|---|---|---|---|
BR28 | 2 | 180° | 15.99 | 1.36 |
BR32 | 3 | 120° | 36.26 | 0.96 |
BR38 | 3 | 180° | 32.63 | 1.74 |
BR49 | 4 | 90° | 46.39 | 1.5 |
BR48 | 4 | 180° | 45.81 | 1.3 |
BR58 | 5 | 180° | 46.04 | 1.7 |
*Total EPA of both the arm and fixture must be less than maximum allowable EPA of the structure.3’-0”
**All bullhorn adapter arms rise 1 foot above the pole top.
