LIghting Pole Accessories

Specifications
Spoke Arms
Part # | No. Fixtures | Orientation | Arm Weight (lbs) | Arm EPA* |
---|---|---|---|---|
SR19 | 1 | N/A | 11.41 | 0.44 |
SR28 | 2 | 180° | 29.41 | 1.44 |
SR29 | 2 | 90° | 29.41 | 0.84 |
SR39 | 3 | 90° | 40.21 | 1.44 |
SR32 | 3 | 120° | 40.21 | 0.86 |
SR49 | 4 | 90° | 51.01 | 1.44 |
*Total EPA of both the arm and fixture must be less than maximum allowable EPA of the lighting structure.
** Octagonal spoke arms available upon request. Consult factory for weight and EPA.
