LIghting Pole Accessories

Transformer Base
Steel Transformer Base

Top plate fabricated with 2.25” slots to allow for 9.5” – 12” variable bolt circles.
Stainless Steel Transformer Base

Top plate fabricated with 2.25” slots to allow for 9.5” – 12” variable bolt circles.
Aluminum Transformer Base

- Aluminum Transformer Bases are an AASHTO approved breakaway device.
- Consult factory regarding proposed application, load requirements, and installation methods, before installation. Failure can result from misapplication and improper installation.
Specifications
Steel Transformer Base
Part # | Pole Height (FT) | Bottom B.C. (IN) | Height (IN) |
---|---|---|---|
ST1 | 25 | 15 | 20 |
ST2 | 30 | 15 | 20 |
ST3 | 35 | 15 | 20 |
ST4 | 40 | 17 | 20 |
Stainless Steel Transformer Base
Part # | Pole Height (FT) | Bottom B.C. (IN) | Height (IN) |
---|---|---|---|
SS1 | 25 | 15 | 20 |
SS2 | 30 | 15 | 20 |
SS3 | 35 | 15 | 20 |
SS4 | 40 | 17 | 20 |
Aluminum Transformer Base
Part # | Bottom B.C. (IN) | Top B.C. (IN) | Height (IN) |
---|---|---|---|
TB1 | 13 – 15 | 10.5 – 13.5 | 17 |
TB2 | 10 – 12 | 10 – 12 | 17 |
TB3 | 15 – 17.25 | 13 – 15.125 | 17 |
TB5 | 14.5 – 16.25 | 14.5 – 15.25 | 9 |
TB6 | 10 – 12.75 | 10.5 – 12 | 9 |
- Aluminum Transformer Bases are an AASHTO approved breakaway device.
- Consult factory regarding proposed application, load requirements, and installation methods, before installation. Failure can result from misapplication and improper installation.
