LIghting Pole Accessories

Upsweep Arms

Upsweep Arms

Upsweep Arms

Specifications

Use horizontal scroll bar at bottom of each table to view all columns

Swipe to view all columns

Upsweep arms

PART # NO. MOUNTING LOCATIONS ORIENTATION ARM SPAN
(FT)
ARM WEIGHT
(IN)
ARM EPA
(FT)
UP104 1 N/A 4 21.92 1.07
UP106 1 N/A 6 29.12 1.47
UP108 1 N/A 8 36.32 1.87
UP294 2 900 4 37.52 1.3
UP296 2 900 6 51.92 1.7
UP298 2 900 8 66.32 2.1
UP284 2 1800 4 37.52 1.94
UP286 2 1800 6 51.92 2.74
UP288 2 1800 8 66.32 3.54

*Total EPA of both the arm and fixture must be less than maximum allowable EPA of the lighting structure.